Our one pieces and swim tops share one size scale. If you're between sizes, size up for more coverage or down for a closer fit.
| Size | Cup | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | AA–A | 30.7–31.5 | 23.6–25.2 | 33.5–35.0 |
| S | A–B | 31.5–33.1 | 25.2–26.8 | 35.0–36.6 |
| M | B–C | 33.1–34.6 | 26.8–28.3 | 36.6–38.2 |
| L | C–D | 34.6–36.2 | 28.3–29.9 | 38.2–39.8 |
| XL | D+ | 36.2–38.6 | 29.9–32.3 | 39.8–42.1 |
Bust: around the fullest part of your chest, without a bra.
Waist: around the narrowest part of your torso, usually just above the belly button.
Hips: around the widest part of your hips and seat, with the tape relaxed, not tight.
| Size | US | UK | EU | AUS |
|---|---|---|---|---|
| XS | 2 | 6 | 34 | 6 |
| S | 4 | 8 | 36 | 8 |
| M | 6 | 10 | 38 | 10 |
| L | 8 | 12 | 40 | 12 |
| XL | 10 | 14 | 42 | 14 |
This guide is a general reference. Fit can vary slightly by style, so check each product's Fit & Care tab for notes.